HomeHSCS • NASDAQ
add
HeartSciences Inc
Previous close
$2.99
Day range
$2.84 - $2.92
Year range
$2.36 - $13.50
Market cap
2.85M USD
Avg Volume
17.70K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Jan 2025info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 2.37M | 54.44% |
Net income | -2.54M | -54.29% |
Net profit margin | — | — |
Earnings per share | -2.57 | 14.33% |
EBITDA | -2.37M | -55.45% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Jan 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.60M | -63.31% |
Total assets | 5.70M | -47.19% |
Total liabilities | 3.92M | 80.78% |
Total equity | 1.79M | — |
Shares outstanding | 1.08M | — |
Price to book | 1.73 | — |
Return on assets | -87.96% | — |
Return on capital | -129.34% | — |
Cash Flow
Net change in cash
(USD) | Jan 2025info | Y/Y change |
---|---|---|
Net income | -2.54M | -54.29% |
Cash from operations | -1.62M | 24.34% |
Cash from investing | -15.70K | -78.54% |
Cash from financing | 180.19K | -98.03% |
Net change in cash | -1.46M | -120.86% |
Free cash flow | 1.76M | 196.64% |
About
Founded
2007
Headquarters
Website
Employees
15