HomeGVYB • OTCMKTS
add
GOLDEN VALLEY BANK
Previous close
$17.50
Day range
$17.45 - $17.45
Year range
$16.36 - $17.70
Avg Volume
1.21K
P/E ratio
-
Dividend yield
-
Primary exchange
OTCMKTS
Market news
Financials
Income Statement
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 4.17M | 4.42% |
Operating expense | 3.34M | 114.98% |
Net income | 830.00K | -8.33% |
Net profit margin | 19.90 | -12.22% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 96.21M | 73.10% |
Total assets | 536.29M | 9.77% |
Total liabilities | 497.59M | 9.62% |
Total equity | 38.70M | — |
Shares outstanding | 2.24M | — |
Price to book | 1.01 | — |
Return on assets | 0.64% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 830.00K | -8.33% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2006
Headquarters
Website