HomeGGP • LON
add
Greatland Gold plc
Previous close
GBX 9.10
Day range
GBX 8.88 - GBX 9.40
Year range
GBX 4.95 - GBX 9.70
Market cap
1.21B GBP
Avg Volume
56.10M
P/E ratio
-
Dividend yield
-
Primary exchange
LON
In the news
Financials
Income Statement
Revenue
Net income
(GBP) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 4.15M | — |
Operating expense | 4.72M | 32.05% |
Net income | 9.02M | 429.91% |
Net profit margin | 217.50 | — |
Earnings per share | — | — |
EBITDA | -1.99M | 43.63% |
Effective tax rate | 533.38% | — |
Balance Sheet
Total assets
Total liabilities
(GBP) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 71.94M | 467.99% |
Total assets | 806.39M | 723.98% |
Total liabilities | 314.85M | 556.94% |
Total equity | 491.54M | — |
Shares outstanding | 8.20B | — |
Price to book | 1.52 | — |
Return on assets | -1.03% | — |
Return on capital | -1.66% | — |
Cash Flow
Net change in cash
(GBP) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 9.02M | 429.91% |
Cash from operations | -3.58M | 5.81% |
Cash from investing | -67.78M | -1,190.31% |
Cash from financing | 102.89M | 30,361.47% |
Net change in cash | 33.57M | 463.22% |
Free cash flow | -4.41M | -15.92% |
About
CEO
Founded
2005
Website
Employees
32