HomeGEMS • IDX
add
Golden Energy Mines Tbk PT
Previous close
Rp 7,800.00
Day range
Rp 7,675.00 - Rp 8,000.00
Year range
Rp 5,950.00 - Rp 18,800.00
Market cap
45.15T IDR
Avg Volume
125.05K
P/E ratio
5.65
Dividend yield
16.72%
Primary exchange
IDX
Market news
Financials
Income Statement
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 692.98M | -18.17% |
Operating expense | 139.90M | 8.40% |
Net income | 76.41M | -42.14% |
Net profit margin | 11.03 | -29.25% |
Earnings per share | — | — |
EBITDA | 129.03M | -39.54% |
Effective tax rate | 25.42% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 326.93M | 2.65% |
Total assets | 1.24B | -5.52% |
Total liabilities | 578.44M | -10.86% |
Total equity | 661.13M | — |
Shares outstanding | 5.88B | — |
Price to book | 70.91K | — |
Return on assets | 21.63% | — |
Return on capital | 30.26% | — |
Cash Flow
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 76.41M | -42.14% |
Cash from operations | 43.24M | -71.27% |
Cash from investing | -14.78M | 81.75% |
Cash from financing | 46.41M | 51.25% |
Net change in cash | 79.75M | -20.77% |
Free cash flow | 18.69M | -66.00% |
About
Founded
1997
Employees
572