HomeGATO • NYSE
add
Gatos Silver Inc
Previous close
$14.40
Year range
$5.42 - $20.31
Market cap
983.65M USD
Avg Volume
407.75K
Primary exchange
TSE
Financials
Income Statement
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 5.27M | -29.72% |
Net income | 9.88M | 200.61% |
Net profit margin | — | — |
Earnings per share | 0.21 | 320.00% |
EBITDA | -5.26M | 29.74% |
Effective tax rate | 5.08% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 116.73M | 248.78% |
Total assets | 404.26M | 6.60% |
Total liabilities | 12.41M | -52.92% |
Total equity | 391.85M | — |
Shares outstanding | 69.38M | — |
Price to book | 2.55 | — |
Return on assets | -3.32% | — |
Return on capital | -3.41% | — |
Cash Flow
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 9.88M | 200.61% |
Cash from operations | 34.24M | 2.72% |
Cash from investing | — | — |
Cash from financing | 20.00K | 100.22% |
Net change in cash | 34.26M | 40.80% |
Free cash flow | 1.26M | 203.33% |
About
Founded
2009
Headquarters
Website
Employees
19