TuisFSKRS • HEL
add
Fiskars Oyj Abp
Vorige sluiting
€15,96
Dagwisseling
€15,20 - €15,96
Jaarwisseling
€14,00 - €17,94
Markkapitalisasie
1,23 mjd EUR
Gemiddelde volume
10,39 k
P/V-verhouding
45,41
Dividend-opbrengs
5,52%
Primêre beurs
HEL
Marknuus
Finansieel
Inkomstestaat
Inkomste
Netto inkomste
(EUR) | Des. 2024info | J/J-verandering |
---|---|---|
Inkomste | 337,20 m | -2,49% |
Bedryfskoste | 127,50 m | -7,07% |
Netto inkomste | 36,80 m | 30,96% |
Netto winsgrens | 10,91 | 34,19% |
Wins per aandeel | 0,57 | 42,50% |
EBITDA | 55,90 m | 103,27% |
Effektiewe belastingkoers | -36,80% | — |
Balansstaat
Totale bates
Totale aanspreeklikheid
(EUR) | Des. 2024info | J/J-verandering |
---|---|---|
Kontant en korttermynbeleggings | 60,80 m | -52,24% |
Totale bates | 1,71 mjd | -2,50% |
Totale aanspreeklikheid | 914,60 m | -1,78% |
Totale ekwiteit | 796,50 m | — |
Uitstaande aandele | 80,86 m | — |
Prys om te bespreek | 1,63 | — |
Opbrengs op bates | 5,26% | — |
Opbrengs op kapitaal | 6,57% | — |
Kontantvloei
Netto kontantverandering
(EUR) | Des. 2024info | J/J-verandering |
---|---|---|
Netto inkomste | 36,80 m | 30,96% |
Kontant van bedrywe | 68,90 m | -23,78% |
Kontant van beleggings | -14,70 m | 89,37% |
Kontant van finansiering | -40,20 m | -181,12% |
Netto kontantverandering | 13,60 m | 122,37% |
Beskikbare kontantvloei | 44,58 m | 278,30% |
Meer oor
Fiskars Corporation is a Finnish consumer goods company founded in 1649 in Fiskars, a locality now in the town of Raseborg, Finland, about 100 kilometres west of Helsinki. It is one of the oldest continuously operating companies in the world. Fiskars' global headquarters are located in the Keilaniemi district of Espoo, near Helsinki.
Fiskars is best known for its orange-handled scissors, which were originally created in 1967. Fiskars operates as an integrated consumer goods company and has two strategic business units – SBU Living and SBU Functional. Wikipedia
Gestig
1649
Webwerf
Werknemers
6 075