HomeFFI • ASX
add
FFI Holdings Ltd
Previous close
$4.00
Year range
$3.60 - $4.70
Market cap
43.04M AUD
Avg Volume
982.00
P/E ratio
23.04
Dividend yield
4.06%
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 15.12M | 7.50% |
Operating expense | 5.18M | 1.54% |
Net income | 913.84K | 7.61% |
Net profit margin | 6.04 | 0.00% |
Earnings per share | — | — |
EBITDA | 1.62M | 11.93% |
Effective tax rate | 30.00% | — |
Balance Sheet
Total assets
Total liabilities
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 90.76K | -96.92% |
Total assets | 67.03M | 13.23% |
Total liabilities | 21.89M | 52.72% |
Total equity | 45.14M | — |
Shares outstanding | 10.78M | — |
Price to book | 0.95 | — |
Return on assets | 5.11% | — |
Return on capital | 6.97% | — |
Cash Flow
Net change in cash
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 913.84K | 7.61% |
Cash from operations | 953.02K | -14.05% |
Cash from investing | -417.64K | 6.89% |
Cash from financing | -669.93K | -26.38% |
Net change in cash | -134.56K | -203.40% |
Free cash flow | 688.21K | 18.43% |
About
Founded
1985
Website
Employees
93