HomeERAA • IDX
add
PT Erajaya Swasembada Tbk
Previous close
Rp 408.00
Day range
Rp 398.00 - Rp 414.00
Year range
Rp 312.00 - Rp 476.00
Market cap
6.35T IDR
Avg Volume
68.21M
P/E ratio
6.08
Dividend yield
4.27%
Primary exchange
IDX
Market news
Financials
Income Statement
Revenue
Net income
(IDR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 16.67T | -3.76% |
Operating expense | 1.32T | 1.38% |
Net income | 241.38B | -27.12% |
Net profit margin | 1.45 | -24.08% |
Earnings per share | — | — |
EBITDA | 620.75B | -10.95% |
Effective tax rate | 29.73% | — |
Balance Sheet
Total assets
Total liabilities
(IDR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.77T | 0.00% |
Total assets | 21.77T | 6.49% |
Total liabilities | 12.72T | 3.25% |
Total equity | 9.06T | — |
Shares outstanding | 15.78B | — |
Price to book | 0.79 | — |
Return on assets | 5.46% | — |
Return on capital | 7.50% | — |
Cash Flow
Net change in cash
(IDR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 241.38B | -27.12% |
Cash from operations | 2.85T | 17.43% |
Cash from investing | -311.45B | -6.72% |
Cash from financing | -2.38T | -37.58% |
Net change in cash | 186.95B | -52.73% |
Free cash flow | 1.18T | 17.38% |
About
Founded
1996
Website
Employees
5,681