HomeELAB • NASDAQ
add
PMGC Holdings Inc
Previous close
$2.31
Day range
$2.05 - $2.24
Year range
$1.74 - $778.00
Market cap
5.41M USD
Avg Volume
1.39M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Market news
.DJI
1.52%
1.59%
5.66%
6.07%
Financials
Income Statement
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 527.48K | -4.90% |
Operating expense | 1.28M | 11.37% |
Net income | -1.50M | -91.72% |
Net profit margin | -284.61 | -101.59% |
Earnings per share | — | — |
EBITDA | -878.86K | -13.16% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 6.56M | 1,245.42% |
Total assets | 11.21M | 607.86% |
Total liabilities | 2.65M | 51.71% |
Total equity | 8.56M | — |
Shares outstanding | 2.59M | — |
Price to book | 0.07 | — |
Return on assets | -27.08% | — |
Return on capital | -38.56% | — |
Cash Flow
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -1.50M | -91.72% |
Cash from operations | -381.68K | 25.80% |
Cash from investing | -50.00K | — |
Cash from financing | 6.76M | 1,632.71% |
Net change in cash | 6.33M | 5,184.51% |
Free cash flow | -499.00K | -118.80% |
About
Founded
2020
Headquarters
Website
Employees
18