HomeEFE • ASX
add
Eastern Resources Ltd
Previous close
$0.027
Day range
$0.028 - $0.028
Year range
$0.025 - $0.090
Market cap
3.18M AUD
Avg Volume
109.19K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 42.47K | -8.67% |
Operating expense | 149.63K | -61.73% |
Net income | -128.51K | 64.71% |
Net profit margin | -302.60 | 61.36% |
Earnings per share | — | — |
EBITDA | -7.73K | 94.72% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 3.77M | -24.78% |
Total assets | 12.27M | -0.43% |
Total liabilities | 128.02K | 81.62% |
Total equity | 12.15M | — |
Shares outstanding | 126.09M | — |
Price to book | 0.27 | — |
Return on assets | -2.18% | — |
Return on capital | -2.21% | — |
Cash Flow
Net change in cash
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -128.51K | 64.71% |
Cash from operations | -105.51K | 34.22% |
Cash from investing | -164.26K | 42.11% |
Cash from financing | — | — |
Net change in cash | -269.76K | 39.26% |
Free cash flow | -182.91K | 32.55% |
About
Founded
2007
Website