HomeDRMA • NASDAQ
add
Dermata Therapeutics Inc
Previous close
$1.18
Day range
$1.16 - $1.20
Year range
$1.00 - $6.67
Market cap
2.45M USD
Avg Volume
191.46K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 3.20M | 44.17% |
Net income | -3.15M | -47.66% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 3.16M | -57.50% |
Total assets | 3.53M | -55.71% |
Total liabilities | 1.97M | 21.51% |
Total equity | 1.56M | — |
Shares outstanding | 5.43M | — |
Price to book | 1.90 | — |
Return on assets | -156.55% | — |
Return on capital | -253.90% | — |
Cash Flow
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -3.15M | -47.66% |
Cash from operations | -2.91M | -153.95% |
Cash from investing | — | — |
Cash from financing | -68.57K | -103.51% |
Net change in cash | -2.98M | -469.70% |
Free cash flow | -2.43M | -506.41% |
About
Founded
2014
Website
Employees
8