HomeDOMH • NASDAQ
add
Dominari Holdings Inc
Previous close
$3.99
Day range
$3.77 - $4.09
Year range
$0.83 - $13.58
Market cap
59.60M USD
Avg Volume
590.03K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 6.56M | 552.94% |
Operating expense | 9.35M | 36.49% |
Net income | 1.07M | 115.46% |
Net profit margin | 16.29 | 102.37% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 4.08M | 43.98% |
Total assets | 47.12M | -18.13% |
Total liabilities | 7.27M | 56.89% |
Total equity | 39.85M | — |
Shares outstanding | 14.64M | — |
Price to book | 0.70 | — |
Return on assets | 9.44% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 1.07M | 115.46% |
Cash from operations | -3.22M | 32.21% |
Cash from investing | 3.89M | 22.04% |
Cash from financing | — | — |
Net change in cash | 676.00K | 143.47% |
Free cash flow | — | — |
About
Founded
1967
Website
Employees
29