HomeDICOT • STO
add
Dicot Pharma AB
Previous close
kr 0.30
Day range
kr 0.30 - kr 0.31
Year range
kr 0.15 - kr 0.58
Market cap
539.65M SEK
Avg Volume
4.69M
P/E ratio
-
Dividend yield
-
Primary exchange
STO
Market news
Financials
Income Statement
Revenue
Net income
(SEK) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 21.70M | 33.32% |
Net income | -20.80M | -32.81% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -21.70M | -33.32% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(SEK) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 113.40M | 139.54% |
Total assets | 123.60M | 130.79% |
Total liabilities | 11.90M | 29.87% |
Total equity | 111.70M | — |
Shares outstanding | 1.78B | — |
Price to book | 29.55 | — |
Return on assets | -41.04% | — |
Return on capital | -44.45% | — |
Cash Flow
Net change in cash
(SEK) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -20.80M | -32.81% |
Cash from operations | -17.10M | -30.54% |
Cash from investing | — | — |
Cash from financing | 100.00K | -99.36% |
Net change in cash | -17.00M | -783.43% |
Free cash flow | -9.86M | -28.88% |
About
Founded
2015
Website
Employees
3