HomeCUV • ASX
add
Clinuvel Pharmaceuticals Limited
Previous close
$11.88
Day range
$11.58 - $11.90
Year range
$10.89 - $17.71
Market cap
595.72M AUD
Avg Volume
225.34K
P/E ratio
15.47
Dividend yield
0.42%
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 17.82M | 8.68% |
Operating expense | 8.16M | -0.87% |
Net income | 7.04M | 28.71% |
Net profit margin | 39.48 | 18.42% |
Earnings per share | — | — |
EBITDA | 8.44M | 16.63% |
Effective tax rate | 35.82% | — |
Balance Sheet
Total assets
Total liabilities
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 198.22M | 13.63% |
Total assets | 236.20M | 11.59% |
Total liabilities | 18.90M | -42.77% |
Total equity | 217.30M | — |
Shares outstanding | 50.07M | — |
Price to book | 2.74 | — |
Return on assets | 8.61% | — |
Return on capital | 9.33% | — |
Cash Flow
Net change in cash
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 7.04M | 28.71% |
Cash from operations | 6.58M | -50.14% |
Cash from investing | -15.00M | -87.35% |
Cash from financing | -1.47M | -11.68% |
Net change in cash | -9.19M | -365.45% |
Free cash flow | 5.25M | 25.81% |
About
Founded
1987
Website
Employees
16