HomeCRLA • EPA
add
Caisse Rgnl d Crdt grcl Mtl d Lngdc
Previous close
€56.01
Day range
€55.50 - €56.60
Year range
€44.50 - €63.01
Market cap
100.08M EUR
Avg Volume
687.00
P/E ratio
6.03
Dividend yield
4.79%
Primary exchange
EPA
Market news
Financials
Income Statement
Revenue
Net income
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 124.41M | -3.68% |
Operating expense | 87.41M | 0.94% |
Net income | 29.21M | -12.96% |
Net profit margin | 23.48 | -9.62% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 20.34% | — |
Balance Sheet
Total assets
Total liabilities
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 484.39M | -63.41% |
Total assets | 36.08B | 3.07% |
Total liabilities | 30.63B | 2.34% |
Total equity | 5.45B | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | 0.33% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 29.21M | -12.96% |
Cash from operations | -243.57M | -59.55% |
Cash from investing | -4.47M | -21.29% |
Cash from financing | 18.04M | 684.61% |
Net change in cash | -230.00M | -49.30% |
Free cash flow | — | — |
About
Founded
May 1, 2007
Website
Employees
2,769