HomeCREST • NSE
add
Crest Ventures Ltd
Previous close
₹375.75
Day range
₹372.20 - ₹381.85
Year range
₹319.10 - ₹621.65
Market cap
10.81B INR
Avg Volume
32.73K
P/E ratio
12.01
Dividend yield
0.26%
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 440.23M | -14.72% |
Operating expense | 140.95M | -14.71% |
Net income | 143.91M | 20.40% |
Net profit margin | 32.69 | 41.21% |
Earnings per share | — | — |
EBITDA | 245.47M | 2.79% |
Effective tax rate | 24.06% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 428.74M | -12.37% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 12.04B | — |
Shares outstanding | 28.22M | — |
Price to book | 0.90 | — |
Return on assets | — | — |
Return on capital | 4.25% | — |
Cash Flow
Net change in cash
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 143.91M | 20.40% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1982
Website
Employees
142