HomeCRDF • NASDAQ
add
Cardiff Oncology Inc
Previous close
$3.40
Day range
$3.38 - $3.51
Year range
$1.44 - $6.42
Market cap
238.77M USD
Avg Volume
3.36M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 165.00K | 17.02% |
Operating expense | 3.13M | 6.36% |
Net income | -11.86M | -21.83% |
Net profit margin | -7.18K | -4.11% |
Earnings per share | -0.25 | -13.64% |
EBITDA | -12.50M | -16.68% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 57.67M | -29.12% |
Total assets | 62.90M | -28.89% |
Total liabilities | 13.50M | 27.10% |
Total equity | 49.39M | — |
Shares outstanding | 51.13M | — |
Price to book | 3.37 | — |
Return on assets | -48.86% | — |
Return on capital | -59.83% | — |
Cash Flow
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -11.86M | -21.83% |
Cash from operations | -10.46M | -31.41% |
Cash from investing | -9.43M | -346.90% |
Cash from financing | 7.43M | — |
Net change in cash | -12.46M | -201.33% |
Free cash flow | -6.26M | -16.72% |
About
Founded
1999
Website
Employees
31