HomeCPHC • NASDAQ
add
Canterbury Park Holding Corp
Previous close
$19.02
Day range
$19.05 - $19.05
Year range
$17.25 - $24.95
Market cap
95.60M USD
Avg Volume
2.34K
P/E ratio
45.35
Dividend yield
1.47%
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 11.98M | -4.39% |
Operating expense | — | — |
Net income | -1.25M | -191.31% |
Net profit margin | -10.40 | -195.50% |
Earnings per share | — | — |
EBITDA | 838.30K | -47.65% |
Effective tax rate | 26.11% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | — | — |
Total assets | — | — |
Total liabilities | — | — |
Total equity | — | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | — | — |
Return on capital | -0.29% | — |
Cash Flow
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -1.25M | -191.31% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1994
Headquarters
Website
Employees
496