HomeCHASE • BKK
add
Chase Asia PCL
Previous close
฿0.82
Day range
฿0.79 - ฿0.95
Year range
฿0.58 - ฿2.02
Market cap
1.59B THB
Avg Volume
2.62M
P/E ratio
19.09
Dividend yield
1.30%
Primary exchange
BKK
Market news
Financials
Income Statement
Revenue
Net income
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 206.51M | 12.78% |
Operating expense | 120.11M | 50.77% |
Net income | 9.17M | -70.17% |
Net profit margin | 4.44 | -73.54% |
Earnings per share | — | — |
EBITDA | 28.41M | -44.32% |
Effective tax rate | 16.35% | — |
Balance Sheet
Total assets
Total liabilities
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 60.68M | -55.15% |
Total assets | 4.18B | 7.79% |
Total liabilities | 711.14M | 43.44% |
Total equity | 3.47B | — |
Shares outstanding | 1.99B | — |
Price to book | 0.47 | — |
Return on assets | 1.15% | — |
Return on capital | 1.17% | — |
Cash Flow
Net change in cash
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 9.17M | -70.17% |
Cash from operations | -32.98M | 80.51% |
Cash from investing | -562.63K | 93.83% |
Cash from financing | -633.22K | -100.78% |
Net change in cash | -34.17M | 64.71% |
Free cash flow | 8.12M | -79.72% |
About
Founded
1998
Website
Employees
528