HomeCARR • LON
add
Carr's Group PLC
Previous close
GBX 131.00
Day range
GBX 124.50 - GBX 132.50
Year range
GBX 101.35 - GBX 150.00
Market cap
124.19M GBP
Avg Volume
72.01K
P/E ratio
-
Dividend yield
3.95%
Primary exchange
LON
Market news
Financials
Income Statement
Revenue
Net income
(GBP) | Aug 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | — | — |
Net income | — | — |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(GBP) | Aug 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 13.71M | -40.69% |
Total assets | 143.80M | -11.41% |
Total liabilities | 48.87M | -10.24% |
Total equity | 94.93M | — |
Shares outstanding | 94.43M | — |
Price to book | 1.30 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(GBP) | Aug 2024info | Y/Y change |
---|---|---|
Net income | — | — |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
CEO
Founded
1831
Website
Employees
626