HomeBSRTF • OTCMKTS
add
Bsr Real Estate Investment Trust
Previous close
$12.33
Day range
$12.22 - $13.00
Year range
$10.54 - $14.39
Market cap
652.96M USD
Avg Volume
22.37K
Primary exchange
TSE
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 42.16M | 0.16% |
Operating expense | 1.63M | -14.07% |
Net income | 39.78M | 157.22% |
Net profit margin | 94.36 | 157.13% |
Earnings per share | — | — |
EBITDA | 26.69M | -1.97% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 8.73M | -54.67% |
Total assets | 1.78B | -2.37% |
Total liabilities | 1.12B | 1.03% |
Total equity | 657.60M | — |
Shares outstanding | 33.42M | — |
Price to book | 0.63 | — |
Return on assets | 3.73% | — |
Return on capital | 3.84% | — |
Cash Flow
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 39.78M | 157.22% |
Cash from operations | 22.54M | -16.09% |
Cash from investing | -5.79M | 40.62% |
Cash from financing | -13.40M | 6.25% |
Net change in cash | 3.35M | 18.85% |
Free cash flow | 10.73M | 8.19% |
About
Founded
2018
Headquarters
Website
Employees
250