HomeBNZ • ASX
add
Benz Mining Corp CDI
Previous close
$0.38
Day range
$0.38 - $0.40
Year range
$0.11 - $0.46
Market cap
68.76M CAD
Avg Volume
283.97K
Market news
Financials
Income Statement
Revenue
Net income
(CAD) | Jan 2025info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 1.93M | 478.50% |
Net income | -2.09M | -440.52% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(CAD) | Jan 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 4.42M | -14.53% |
Total assets | 19.70M | 101.47% |
Total liabilities | 960.18K | -51.39% |
Total equity | 18.74M | — |
Shares outstanding | 221.82M | — |
Price to book | 4.75 | — |
Return on assets | -36.34% | — |
Return on capital | -38.29% | — |
Cash Flow
Net change in cash
(CAD) | Jan 2025info | Y/Y change |
---|---|---|
Net income | -2.09M | -440.52% |
Cash from operations | -1.21M | -169.50% |
Cash from investing | -444.27K | — |
Cash from financing | 3.37M | — |
Net change in cash | 1.72M | 482.32% |
Free cash flow | -361.67K | -33.40% |
About
Founded
2011
Headquarters
Website
Employees
1