HomeBKGI • BKK
add
Bangkok Genomics Innovation PCL
Previous close
฿1.98
Day range
฿1.97 - ฿2.02
Year range
฿1.67 - ฿3.86
Market cap
1.20B THB
Avg Volume
2.20M
P/E ratio
22.61
Dividend yield
2.50%
Primary exchange
BKK
Financials
Income Statement
Revenue
Net income
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 95.77M | 75.51% |
Operating expense | 25.60M | 59.74% |
Net income | 12.31M | 85.62% |
Net profit margin | 12.86 | 5.76% |
Earnings per share | 0.02 | — |
EBITDA | 16.83M | 74.18% |
Effective tax rate | 3.78% | — |
Balance Sheet
Total assets
Total liabilities
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 389.93M | 135.03% |
Total assets | 607.60M | 107.36% |
Total liabilities | 68.44M | 19.65% |
Total equity | 539.15M | — |
Shares outstanding | 600.00M | — |
Price to book | 2.20 | — |
Return on assets | 5.51% | — |
Return on capital | 5.95% | — |
Cash Flow
Net change in cash
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 12.31M | 85.62% |
Cash from operations | -2.01M | -184.19% |
Cash from investing | -54.66M | -7,762.76% |
Cash from financing | 556.89K | 102.20% |
Net change in cash | -55.89M | -133.88% |
Free cash flow | -10.11M | — |
About
Founded
2017
Website