HomepageBCHN • SWX
add
Burckhardt Compression Holding AG
Vorige slotkoers
CHF 627,00
Dag-range
CHF 618,00 - CHF 628,00
Jaar-range
CHF 546,00 - CHF 710,00
Beurswaarde
2,11 mld. CHF
Gem. volume
6,03K
Koers/winst
22,18
Dividendrendement
2,50%
Primaire beurs
SWX
Marktnieuws
Financiële informatie
Resultatenrekening
Opbrengst
Netto inkomsten
(CHF) | sep 2024info | Wijziging j-o-j |
---|---|---|
Opbrengst | 218,39 mln. | 7,13% |
Bedrijfskosten | 38,11 mln. | 18,91% |
Netto inkomsten | 18,61 mln. | 14,80% |
Netto winstmarge | 8,52 | 7,17% |
Winst per aandeel | — | — |
EBITDA | 31,44 mln. | 12,33% |
Effectief belastingtarief | 24,83% | — |
Balans
Totale activa
Totale passiva
(CHF) | sep 2024info | Wijziging j-o-j |
---|---|---|
Contanten en kortetermijnbeleggingen | 120,13 mln. | -4,83% |
Totale activa | 1,10 mld. | 9,56% |
Totale passiva | 824,54 mln. | 8,86% |
Totaal aandelenvermogen | 276,05 mln. | — |
Uitstaande aandelen | 3,39 mln. | — |
Koers-boekwaardeverhouding | 7,70 | — |
Rendement op activa | 5,87% | — |
Rendement op kapitaal | 13,97% | — |
Kasstroom
Nettomutatie in liquide middelen
(CHF) | sep 2024info | Wijziging j-o-j |
---|---|---|
Netto inkomsten | 18,61 mln. | 14,80% |
Operationele kasstroom | 32,24 mln. | 298,70% |
Kasstroom uit beleggingen | -5,44 mln. | 21,45% |
Kasstroom uit financiering | -17,82 mln. | -5.141,02% |
Nettomutatie in liquide middelen | 6,44 mln. | 551,14% |
Vrije kasstroom | 15,59 mln. | 28,64% |
Over
Burckhardt Compression AG is a Winterthur-based Swiss firm specialising in reciprocating compressors. According to the enterprise, it is the world leader in this field, with its products being used around the world in various industrial applications.
The company was founded by Franz Burckhardt as a small mechanical workshop in Basel in 1844, which he expanded to a factory making air and vacuum pumps. The firm was taken over by Sulzer in 1969 and became independent again in 2002 after a management buyout.
In May 2006, Burckhardt Compression announced its intention to go public on the Swiss stock exchange, probably in June 2006. Wikipedia
Opgericht
1844
Website
Werknemers
3.305