HomeAVOD • IST
add
AVOD Kurutulmus Gid ve Ta Uru Sa Tic AS
Previous close
â‚ş2.45
Day range
â‚ş2.40 - â‚ş2.45
Year range
â‚ş2.23 - â‚ş4.11
Market cap
656.10M TRY
Avg Volume
8.67M
P/E ratio
-
Dividend yield
-
Primary exchange
IST
Market news
Financials
Income Statement
Revenue
Net income
(TRY) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 444.81M | -5.28% |
Operating expense | 50.69M | 46.87% |
Net income | -39.86M | -123.35% |
Net profit margin | -8.96 | -124.65% |
Earnings per share | — | — |
EBITDA | -8.00M | 51.52% |
Effective tax rate | 56.10% | — |
Balance Sheet
Total assets
Total liabilities
(TRY) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 28.27M | -68.76% |
Total assets | 2.24B | -10.48% |
Total liabilities | 986.54M | 1.22% |
Total equity | 1.25B | — |
Shares outstanding | 270.00M | — |
Price to book | 0.62 | — |
Return on assets | -2.33% | — |
Return on capital | -2.77% | — |
Cash Flow
Net change in cash
(TRY) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -39.86M | -123.35% |
Cash from operations | 485.23M | 503.75% |
Cash from investing | 319.40M | 87.86% |
Cash from financing | -386.57M | -247.92% |
Net change in cash | 3.32M | 168.13% |
Free cash flow | -185.52M | 74.57% |
About
Founded
2003
Website
Employees
226