HomeARIHANTCAP • NSE
add
Arihant Capital Markets Ltd
Previous close
â‚ą68.55
Day range
â‚ą68.00 - â‚ą70.76
Year range
â‚ą53.20 - â‚ą124.80
Market cap
7.24B INR
Avg Volume
430.72K
P/E ratio
9.77
Dividend yield
0.72%
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 470.03M | -31.35% |
Operating expense | 108.21M | 26.84% |
Net income | 122.54M | -37.37% |
Net profit margin | 26.07 | -8.78% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 24.69% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 5.23B | 40.34% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 3.70B | — |
Shares outstanding | 103.85M | — |
Price to book | 1.93 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 122.54M | -37.37% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1992
Website
Employees
277