HomeAON • NYSE
add
Aon PLC
Previous close
$362.65
Day range
$361.10 - $366.63
Year range
$268.06 - $395.33
Market cap
78.11B USD
Avg Volume
985.53K
P/E ratio
30.49
Dividend yield
0.75%
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 3.72B | 26.01% |
Operating expense | 844.00M | 47.81% |
Net income | 343.00M | -24.78% |
Net profit margin | 9.22 | -40.28% |
Earnings per share | 2.72 | 17.24% |
EBITDA | 934.00M | 26.05% |
Effective tax rate | 20.94% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.18B | 35.71% |
Total assets | 49.88B | 50.66% |
Total liabilities | 43.33B | 28.97% |
Total equity | 6.55B | — |
Shares outstanding | 216.27M | — |
Price to book | 12.57 | — |
Return on assets | 3.52% | — |
Return on capital | 7.24% | — |
Cash Flow
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 343.00M | -24.78% |
Cash from operations | 1.01B | -2.88% |
Cash from investing | 29.00M | 138.16% |
Cash from financing | -699.00M | 39.85% |
Net change in cash | 722.00M | 258.68% |
Free cash flow | 1.11B | 31.69% |
About
Aon plc is a British-American professional services firm that offers a range of risk-mitigation products. Aon has approximately 50,000 employees across 120 countries.
Founded in Chicago by Patrick Ryan, Aon was created in 1982 when the Ryan Insurance Group merged with the Combined Insurance Company of America under W. Clement Stone. In 1987, the holding company was renamed Aon from aon, a Gaelic word meaning "one". The company is globally headquartered in London with its North America operations based in Chicago at the Aon Center. Aon is listed on the New York Stock Exchange under AON with a market cap of $65 billion in April 2023. Wikipedia
Founded
1982
Website
Employees
50,000