HomeALUCON • BKK
add
Alucon PCL
Previous close
฿177.50
Day range
฿178.00 - ฿178.00
Year range
฿168.00 - ฿182.00
Market cap
7.34B THB
Avg Volume
2.26K
P/E ratio
-
Dividend yield
-
Primary exchange
BKK
Market news
Financials
Income Statement
Revenue
Net income
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 1.54B | 1.74% |
Operating expense | 75.49M | 68.94% |
Net income | 216.47M | 190.70% |
Net profit margin | 14.05 | 185.57% |
Earnings per share | — | — |
EBITDA | 197.42M | -24.70% |
Effective tax rate | 19.98% | — |
Balance Sheet
Total assets
Total liabilities
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 3.30B | 23.89% |
Total assets | 7.96B | 7.17% |
Total liabilities | 942.54M | 11.22% |
Total equity | 7.02B | — |
Shares outstanding | 43.20M | — |
Price to book | 1.09 | — |
Return on assets | 3.75% | — |
Return on capital | 4.27% | — |
Cash Flow
Net change in cash
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 216.47M | 190.70% |
Cash from operations | 288.55M | 20.18% |
Cash from investing | -603.69M | -122.94% |
Cash from financing | 112.00 | -20.00% |
Net change in cash | -315.14M | -927.10% |
Free cash flow | 129.24M | -54.60% |
About
Founded
1961
Website
Employees
1,115