HomeALLIANZ • KLSE
add
Allianz Malaysia Bhd
Previous close
RM 17.38
Day range
RM 17.28 - RM 17.56
Year range
RM 16.50 - RM 23.68
Market cap
3.16B MYR
Avg Volume
73.84K
P/E ratio
8.29
Dividend yield
5.46%
Primary exchange
KLSE
Market news
Financials
Income Statement
Revenue
Net income
(MYR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 1.59B | 10.43% |
Operating expense | 17.17M | -72.64% |
Net income | 230.71M | 19.11% |
Net profit margin | 14.51 | 7.88% |
Earnings per share | — | — |
EBITDA | 297.57M | 17.29% |
Effective tax rate | 18.91% | — |
Balance Sheet
Total assets
Total liabilities
(MYR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.92B | 30.47% |
Total assets | 28.49B | 9.90% |
Total liabilities | 22.66B | 9.04% |
Total equity | 5.83B | — |
Shares outstanding | 179.57M | — |
Price to book | 0.59 | — |
Return on assets | 2.53% | — |
Return on capital | 12.44% | — |
Cash Flow
Net change in cash
(MYR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 230.71M | 19.11% |
Cash from operations | 682.50M | 52.78% |
Cash from investing | -16.49M | -5.73% |
Cash from financing | -2.68M | 30.85% |
Net change in cash | 663.33M | 55.25% |
Free cash flow | 5.07B | -5.64% |
About
Founded
1890
Website
Employees
2,035