HomeAIEV • NASDAQ
add
Thunder Power Holdings Inc
Previous close
$0.17
Day range
$0.14 - $0.16
Year range
$0.12 - $3.98
Market cap
10.82M USD
Avg Volume
1.30M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 28.15K | -87.26% |
Net income | -28.10K | 87.28% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -27.80K | 87.38% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 52.62K | -73.28% |
Total assets | 13.56M | 977.86% |
Total liabilities | 7.03M | 829.73% |
Total equity | 6.52M | — |
Shares outstanding | 70.72M | — |
Price to book | 1.27 | — |
Return on assets | -0.52% | — |
Return on capital | -0.88% | — |
Cash Flow
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -28.10K | 87.28% |
Cash from operations | -321.90K | -202.29% |
Cash from investing | 0.00 | — |
Cash from financing | 341.50K | 344.36% |
Net change in cash | 18.98K | 107.71% |
Free cash flow | -358.43K | -119.61% |
About
Founded
2022
Headquarters
Website
Employees
2