Home9941A • TPE
add
Yulon Finance Corp Preference Shares
Previous close
$51.20
Day range
$51.10 - $51.20
Year range
$49.85 - $51.80
Market cap
65.05B TWD
Avg Volume
7.70K
P/E ratio
5.77
Dividend yield
-
Market news
NDAQ
0.21%
0.39%
Financials
Income Statement
Revenue
Net income
(TWD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 10.07B | -5.79% |
Operating expense | 3.26B | -28.55% |
Net income | 840.64M | -3.98% |
Net profit margin | 8.35 | 1.95% |
Earnings per share | 1.56 | — |
EBITDA | 1.27B | 10.33% |
Effective tax rate | 28.35% | — |
Balance Sheet
Total assets
Total liabilities
(TWD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 9.51B | 6.04% |
Total assets | 290.34B | -3.17% |
Total liabilities | 251.13B | -3.56% |
Total equity | 39.21B | — |
Shares outstanding | 548.22M | — |
Price to book | 0.75 | — |
Return on assets | 1.03% | — |
Return on capital | 1.11% | — |
Cash Flow
Net change in cash
(TWD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 840.64M | -3.98% |
Cash from operations | 4.98B | 171.26% |
Cash from investing | 791.25M | 142.96% |
Cash from financing | -5.51B | -503.15% |
Net change in cash | 296.21M | -75.13% |
Free cash flow | 9.41B | 16.24% |
About
Founded
1990
Website
Employees
1,159