Home9616 • HKG
add
Neutech Group Ltd
Previous close
$3.04
Day range
$2.96 - $3.03
Year range
$2.23 - $3.72
Market cap
1.91B HKD
Avg Volume
581.35K
P/E ratio
3.86
Dividend yield
13.11%
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 536.98M | 20.99% |
Operating expense | 64.20M | -5.07% |
Net income | 94.10M | 21.11% |
Net profit margin | 17.52 | 0.06% |
Earnings per share | — | — |
EBITDA | 204.97M | 15.48% |
Effective tax rate | 31.72% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.89B | 5.14% |
Total assets | 7.36B | 9.92% |
Total liabilities | 5.04B | 9.00% |
Total equity | 2.31B | — |
Shares outstanding | 646.21M | — |
Price to book | 0.85 | — |
Return on assets | 5.60% | — |
Return on capital | 7.56% | — |
Cash Flow
Net change in cash
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 94.10M | 21.11% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2000
Website
Employees
3,349