Home9326 • TYO
add
Kantsu Co Ltd
Previous close
¥337.00
Day range
¥337.00 - ¥340.00
Year range
¥265.00 - ¥539.00
Market cap
3.47B JPY
Avg Volume
21.22K
P/E ratio
-
Dividend yield
2.97%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | Feb 2025info | Y/Y change |
---|---|---|
Revenue | 4.08B | 25.29% |
Operating expense | 280.00M | 21.74% |
Net income | -405.00M | -181.25% |
Net profit margin | -9.92 | -124.43% |
Earnings per share | — | — |
EBITDA | 54.75M | -76.12% |
Effective tax rate | -17.39% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Feb 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.18B | -14.73% |
Total assets | 10.32B | 0.10% |
Total liabilities | 8.23B | 12.96% |
Total equity | 2.09B | — |
Shares outstanding | 10.10M | — |
Price to book | 1.63 | — |
Return on assets | -0.77% | — |
Return on capital | -0.96% | — |
Cash Flow
Net change in cash
(JPY) | Feb 2025info | Y/Y change |
---|---|---|
Net income | -405.00M | -181.25% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1983
Website
Employees
225