Home8353 • HKG
add
Anacle Systems Ltd
Previous close
$1.05
Day range
$1.04 - $1.05
Year range
$0.33 - $1.06
Market cap
423.20M HKD
Avg Volume
973.13K
P/E ratio
46.91
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
(SGD) | Feb 2025info | Y/Y change |
---|---|---|
Revenue | 7.25M | 13.37% |
Operating expense | 3.50M | 9.65% |
Net income | 229.13K | 244.93% |
Net profit margin | 3.16 | 227.94% |
Earnings per share | — | — |
EBITDA | 291.36K | 378.74% |
Effective tax rate | 0.13% | — |
Balance Sheet
Total assets
Total liabilities
(SGD) | Feb 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 10.15M | — |
Total assets | 24.70M | — |
Total liabilities | 6.20M | — |
Total equity | 18.50M | — |
Shares outstanding | 406.98M | — |
Price to book | 21.00 | — |
Return on assets | 2.12% | — |
Return on capital | 2.53% | — |
Cash Flow
Net change in cash
(SGD) | Feb 2025info | Y/Y change |
---|---|---|
Net income | 229.13K | 244.93% |
Cash from operations | 1.41M | 212.25% |
Cash from investing | 54.42K | 150.37% |
Cash from financing | -316.09K | -0.43% |
Net change in cash | 1.15M | 168.86% |
Free cash flow | 1.28M | — |
About
Founded
2006
Website
Employees
180