Home8271 • TPE
add
Apacer Technology Inc
Previous close
$44.15
Day range
$44.15 - $44.95
Year range
$41.80 - $77.70
Market cap
5.78B TWD
Avg Volume
213.24K
P/E ratio
13.85
Dividend yield
7.02%
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
(TWD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 1.90B | -1.43% |
Operating expense | 246.04M | -9.36% |
Net income | 35.83M | -74.38% |
Net profit margin | 1.89 | -73.97% |
Earnings per share | — | — |
EBITDA | 52.45M | -73.13% |
Effective tax rate | 17.73% | — |
Balance Sheet
Total assets
Total liabilities
(TWD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.22B | -15.71% |
Total assets | 6.08B | -1.61% |
Total liabilities | 1.52B | -19.01% |
Total equity | 4.57B | — |
Shares outstanding | 128.73M | — |
Price to book | 1.28 | — |
Return on assets | 1.45% | — |
Return on capital | 1.89% | — |
Cash Flow
Net change in cash
(TWD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 35.83M | -74.38% |
Cash from operations | 130.38M | -37.51% |
Cash from investing | -24.92M | 93.52% |
Cash from financing | -419.94M | 30.83% |
Net change in cash | -322.88M | 57.97% |
Free cash flow | -271.29M | 8.60% |
About
Apacer Technology Inc. is a Taiwanese multinational corporation that designs and markets consumer electronics, memory modules and digital storage hardware and software. Wikipedia
Founded
1997
Employees
501