Home688658 • SHA
add
Youcare Pharmaceutical Group Co Ltd
Previous close
¥16.34
Day range
¥16.03 - ¥16.95
Year range
¥11.90 - ¥25.35
Market cap
7.35B CNY
Avg Volume
12.37M
P/E ratio
58.50
Dividend yield
-
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 789.08M | -36.29% |
Operating expense | 413.11M | -39.96% |
Net income | -86.01M | -364.47% |
Net profit margin | -10.90 | -514.45% |
Earnings per share | — | — |
EBITDA | -29.97M | -217.14% |
Effective tax rate | 9.34% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.49B | 0.72% |
Total assets | 5.74B | -2.93% |
Total liabilities | 2.15B | -6.94% |
Total equity | 3.58B | — |
Shares outstanding | 444.48M | — |
Price to book | 2.03 | — |
Return on assets | -3.36% | — |
Return on capital | -4.55% | — |
Cash Flow
Net change in cash
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -86.01M | -364.47% |
Cash from operations | 7.75M | -97.32% |
Cash from investing | -225.65M | -166.98% |
Cash from financing | -25.20M | 72.28% |
Net change in cash | -243.34M | -313.05% |
Free cash flow | 78.37M | -51.23% |
About
Founded
1988
Website
Employees
3,279