Home688517 • SHA
add
JinGuan Electric Co Ltd
Previous close
¥11.67
Day range
¥11.77 - ¥12.38
Year range
¥10.25 - ¥17.37
Market cap
1.59B CNY
Avg Volume
2.39M
P/E ratio
16.67
Dividend yield
4.13%
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 188.04M | -11.49% |
Operating expense | -91.53M | -278.26% |
Net income | 24.18M | -25.60% |
Net profit margin | 12.86 | -15.95% |
Earnings per share | — | — |
EBITDA | 33.29M | 0.58% |
Effective tax rate | 11.60% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 347.44M | -4.10% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 784.69M | — |
Shares outstanding | 142.47M | — |
Price to book | 1.92 | — |
Return on assets | — | — |
Return on capital | 9.03% | — |
Cash Flow
Net change in cash
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 24.18M | -25.60% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Mar 28, 2005
Website
Employees
456