Home688469 • SHA
add
United Nova Technology Co Ltd
Previous close
ÂĄ5.11
Day range
ÂĄ5.00 - ÂĄ5.11
Year range
ÂĄ3.33 - ÂĄ6.21
Market cap
32.56B CNY
Avg Volume
74.67M
P/E ratio
-
Dividend yield
-
Primary exchange
SHA
Market news
SMCI
7.80%
1.10%
0.082%
Financials
Income Statement
Revenue
Net income
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 1.96B | 31.39% |
Operating expense | 8.03B | 1,114.92% |
Net income | -283.88M | 52.47% |
Net profit margin | -14.47 | 63.83% |
Earnings per share | — | — |
EBITDA | -670.55M | 40.03% |
Effective tax rate | 212.40% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 4.75B | 13.17% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 16.86B | — |
Shares outstanding | 7.06B | — |
Price to book | 3.02 | — |
Return on assets | — | — |
Return on capital | -12.93% | — |
Cash Flow
Net change in cash
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -283.88M | 52.47% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |