Home688088 • SHA
add
ArcSoft Corp Ltd
Previous close
¥48.40
Day range
¥46.64 - ¥48.38
Year range
¥23.18 - ¥57.68
Market cap
19.78B CNY
Avg Volume
12.55M
P/E ratio
197.95
Dividend yield
0.55%
Primary exchange
SHA
Market news
SMCI
7.80%
1.10%
0.082%
Financials
Income Statement
Revenue
Net income
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 241.49M | 44.23% |
Operating expense | 164.94M | -0.59% |
Net income | 86.92M | 992.20% |
Net profit margin | 35.99 | 657.68% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 9.94% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.88B | -12.78% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 2.60B | — |
Shares outstanding | 388.82M | — |
Price to book | 7.45 | — |
Return on assets | — | — |
Return on capital | 12.55% | — |
Cash Flow
Net change in cash
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 86.92M | 992.20% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
CEO
Founded
Feb 25, 2003
Website
Employees
935