Home6718 • TYO
add
Aiphone Co Ltd
Previous close
¥2,429.00
Day range
¥2,337.00 - ¥2,427.00
Year range
¥2,174.00 - ¥3,230.00
Market cap
44.15B JPY
Avg Volume
30.70K
P/E ratio
11.58
Dividend yield
5.37%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 15.25B | 3.35% |
Operating expense | 5.87B | 8.22% |
Net income | 359.00M | -43.55% |
Net profit margin | 2.35 | -45.48% |
Earnings per share | — | — |
EBITDA | 669.25M | -45.05% |
Effective tax rate | 30.43% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 24.36B | 19.44% |
Total assets | 76.14B | 1.15% |
Total liabilities | 10.36B | -21.58% |
Total equity | 65.78B | — |
Shares outstanding | 16.37M | — |
Price to book | 0.60 | — |
Return on assets | 1.37% | — |
Return on capital | 1.58% | — |
Cash Flow
Net change in cash
(JPY) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 359.00M | -43.55% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Jun 1, 1948
Website
Employees
1,999