Home558 • SGX
add
UMS Integration Ltd
Previous close
$0.93
Day range
$0.95 - $0.99
Year range
$0.92 - $1.37
Market cap
675.01M SGD
Avg Volume
2.82M
P/E ratio
16.55
Dividend yield
5.47%
Primary exchange
SGX
In the news
Financials
Income Statement
Revenue
Net income
(SGD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 67.23M | -8.55% |
Operating expense | 20.27M | 11.21% |
Net income | 11.10M | -29.18% |
Net profit margin | 16.51 | -22.56% |
Earnings per share | — | — |
EBITDA | 16.08M | -23.35% |
Effective tax rate | 7.04% | — |
Balance Sheet
Total assets
Total liabilities
(SGD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 79.93M | 15.52% |
Total assets | 508.97M | 4.48% |
Total liabilities | 65.05M | -35.11% |
Total equity | 443.92M | — |
Shares outstanding | 710.54M | — |
Price to book | 1.58 | — |
Return on assets | 5.09% | — |
Return on capital | 5.69% | — |
Cash Flow
Net change in cash
(SGD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 11.10M | -29.18% |
Cash from operations | 25.27M | -18.97% |
Cash from investing | -7.47M | 2.61% |
Cash from financing | -15.14M | -15.20% |
Net change in cash | 5.81M | -50.24% |
Free cash flow | 6.28M | -77.98% |
About
Founded
2001
Website
Employees
592