Home4481 • TYO
add
Base Co Ltd
Previous close
¥2,807.00
Day range
¥2,824.00 - ¥2,881.00
Year range
¥2,191.00 - ¥3,595.00
Market cap
54.14B JPY
Avg Volume
49.76K
P/E ratio
14.04
Dividend yield
3.54%
Primary exchange
TYO
Market news
.INX
0.13%
Financials
Income Statement
Revenue
Net income
(JPY) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 5.50B | 11.75% |
Operating expense | 313.40M | 2.75% |
Net income | 1.25B | 15.36% |
Net profit margin | 22.72 | 3.23% |
Earnings per share | — | — |
EBITDA | 1.45B | 15.29% |
Effective tax rate | 12.44% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 11.62B | 10.09% |
Total assets | 17.74B | 8.71% |
Total liabilities | 4.16B | 7.57% |
Total equity | 13.58B | — |
Shares outstanding | 18.47M | — |
Price to book | 3.92 | — |
Return on assets | 21.46% | — |
Return on capital | 27.47% | — |
Cash Flow
Net change in cash
(JPY) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 1.25B | 15.36% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Jan 28, 1997
Website
Employees
1,243