Home4142 • TADAWUL
add
Riyadh Cables Group Company SJSC
Previous close
SAR 128.20
Day range
SAR 127.00 - SAR 129.80
Year range
SAR 83.80 - SAR 165.00
Market cap
19.05B SAR
Avg Volume
242.56K
P/E ratio
23.28
Dividend yield
-
Primary exchange
TADAWUL
Market news
Financials
Income Statement
Revenue
Net income
(SAR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 2.50B | 32.10% |
Operating expense | 36.19M | -37.00% |
Net income | 252.34M | 88.11% |
Net profit margin | 10.11 | 42.39% |
Earnings per share | — | — |
EBITDA | 302.20M | 60.66% |
Effective tax rate | 3.91% | — |
Balance Sheet
Total assets
Total liabilities
(SAR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 90.67M | -39.57% |
Total assets | 5.81B | 20.30% |
Total liabilities | 3.19B | 23.33% |
Total equity | 2.62B | — |
Shares outstanding | 149.72M | — |
Price to book | 7.31 | — |
Return on assets | 12.10% | — |
Return on capital | 15.24% | — |
Cash Flow
Net change in cash
(SAR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 252.34M | 88.11% |
Cash from operations | 483.46M | 32.88% |
Cash from investing | -92.69M | -36.85% |
Cash from financing | -633.03M | -137.21% |
Net change in cash | -242.29M | -922.69% |
Free cash flow | 486.08M | 13.10% |
About
Founded
1984
Website
Employees
427