Home4031 • TYO
add
Katakura & Co-op Agri Corp
Previous close
¥948.00
Day range
¥940.00 - ¥948.00
Year range
¥892.00 - ¥1,229.00
Market cap
9.55B JPY
Avg Volume
12.93K
P/E ratio
122.19
Dividend yield
2.13%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 10.95B | 5.73% |
Operating expense | 1.41B | 3.00% |
Net income | 26.00M | 104.35% |
Net profit margin | 0.24 | 104.16% |
Earnings per share | — | — |
EBITDA | 381.75M | 173.80% |
Effective tax rate | 43.48% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 4.13B | 73.06% |
Total assets | 49.24B | 1.88% |
Total liabilities | 25.84B | 2.11% |
Total equity | 23.40B | — |
Shares outstanding | 8.97M | — |
Price to book | 0.36 | — |
Return on assets | 0.31% | — |
Return on capital | 0.40% | — |
Cash Flow
Net change in cash
(JPY) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 26.00M | 104.35% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Mar 14, 1920
Website
Employees
827