Home3798 • HKG
add
Homeland Interactive Technology Ltd
Previous close
$1.00
Year range
$0.85 - $2.19
Market cap
1.28B HKD
Avg Volume
444.53K
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 275.21M | -33.38% |
Operating expense | 207.57M | -8.94% |
Net income | -51.09M | -345.38% |
Net profit margin | -18.56 | -468.25% |
Earnings per share | — | — |
EBITDA | -96.21M | -385.76% |
Effective tax rate | 16.67% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.21B | -15.61% |
Total assets | 2.17B | -5.24% |
Total liabilities | 250.96M | 23.77% |
Total equity | 1.92B | — |
Shares outstanding | 1.24B | — |
Price to book | 0.66 | — |
Return on assets | -11.45% | — |
Return on capital | -12.81% | — |
Cash Flow
Net change in cash
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -51.09M | -345.38% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2009
Website
Employees
604