Home3455 • TYO
add
Healthcare & Medical Investment Corp
Previous close
¥110,000.00
Day range
¥110,000.00 - ¥111,500.00
Year range
¥102,200.00 - ¥134,700.00
Market cap
39.69B JPY
Avg Volume
800.00
P/E ratio
19.09
Dividend yield
5.24%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | Jan 2025info | Y/Y change |
---|---|---|
Revenue | 1.26B | 3.46% |
Operating expense | 45.82M | 12.72% |
Net income | 512.30M | -2.36% |
Net profit margin | 40.61 | -5.65% |
Earnings per share | — | — |
EBITDA | 936.76M | 2.90% |
Effective tax rate | 0.09% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Jan 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.11B | 13.05% |
Total assets | 84.61B | 4.82% |
Total liabilities | 46.00B | 9.07% |
Total equity | 38.60B | — |
Shares outstanding | 359.50K | — |
Price to book | 1.02 | — |
Return on assets | 1.88% | — |
Return on capital | 1.96% | — |
Cash Flow
Net change in cash
(JPY) | Jan 2025info | Y/Y change |
---|---|---|
Net income | 512.30M | -2.36% |
Cash from operations | 841.07M | -5.81% |
Cash from investing | -751.15M | -625.79% |
Cash from financing | -45.70M | 92.89% |
Net change in cash | 44.22M | -69.89% |
Free cash flow | -1.47B | -331.59% |
About
Founded
2013
Website