Homepage3377 • HKG
add
Sino-Ocean Group Holding Ltd
Vorige slotkoers
$Â 0,18
Dag-range
$Â 0,18 - $Â 0,19
Jaar-range
$Â 0,15 - $Â 0,75
Beurswaarde
1,41Â mld. HKD
Gem. volume
14,76Â mln.
Koers/winst
-
Dividendrendement
-
Primaire beurs
HKG
Marktnieuws
Financiële informatie
Resultatenrekening
Opbrengst
Netto inkomsten
(CNY) | dec 2024info | Wijziging j-o-j |
---|---|---|
Opbrengst | 5,16Â mld. | -59,74% |
Bedrijfskosten | 5,11Â mld. | 517,55% |
Netto inkomsten | -6,62Â mld. | -385,54% |
Netto winstmarge | -128,23 | -1.106,30% |
Winst per aandeel | — | — |
EBITDA | -5,41Â mld. | -4.233,54% |
Effectief belastingtarief | 0,55% | — |
Balans
Totale activa
Totale passiva
(CNY) | dec 2024info | Wijziging j-o-j |
---|---|---|
Contanten en kortetermijnbeleggingen | 1,96Â mld. | -25,67% |
Totale activa | 181,41Â mld. | -12,01% |
Totale passiva | 181,19Â mld. | -2,26% |
Totaal aandelenvermogen | 217,00 mln. | — |
Uitstaande aandelen | 7,62 mld. | — |
Koers-boekwaardeverhouding | -0,11 | — |
Rendement op activa | -7,52% | — |
Rendement op kapitaal | -13,93% | — |
Kasstroom
Nettomutatie in liquide middelen
(CNY) | dec 2024info | Wijziging j-o-j |
---|---|---|
Netto inkomsten | -6,62Â mld. | -385,54% |
Operationele kasstroom | — | — |
Kasstroom uit beleggingen | — | — |
Kasstroom uit financiering | — | — |
Nettomutatie in liquide middelen | — | — |
Vrije kasstroom | — | — |
Over
Sino-Ocean Group Holding Limited is an investment holding company that engages in the property investment and development activities in the People's Republic of China. The company develops real estate projects such as mid to high-end residential properties and also invests in and operates urban complexes, office buildings.
It also provides property management. For instance, its service includes community O2O and equity investment. In addition, the company is involved in the logistic property, real estate financing, pension, real estate fund, and environmental technology businesses.
The company was formerly known as Sino-Ocean Land Holdings Limited and changed its name to Sino-Ocean Group Holding Limited in May 2016. Wikipedia
CEO
Opgericht
1993
Website
Werknemers
12.798