Home3368 • HKG
add
PARKSON Retail Group Ltd
Previous close
$0.086
Day range
$0.086 - $0.091
Year range
$0.066 - $0.15
Market cap
239.74M HKD
Avg Volume
1.87M
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 915.22M | 4.20% |
Operating expense | 429.48M | 24.03% |
Net income | -145.49M | -16,680.85% |
Net profit margin | -15.90 | -15,800.00% |
Earnings per share | — | — |
EBITDA | 163.70M | 0.33% |
Effective tax rate | -16.30% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.54B | -6.91% |
Total assets | 11.38B | 2.76% |
Total liabilities | 8.29B | 6.90% |
Total equity | 3.09B | — |
Shares outstanding | 2.63B | — |
Price to book | 0.08 | — |
Return on assets | 2.63% | — |
Return on capital | 3.19% | — |
Cash Flow
Net change in cash
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -145.49M | -16,680.85% |
Cash from operations | 232.22M | -22.76% |
Cash from investing | -1.09M | -100.78% |
Cash from financing | -145.95M | 33.96% |
Net change in cash | 83.90M | -60.77% |
Free cash flow | 75.09M | -31.36% |
About
Founded
1994
Website
Employees
3,536