Home3189 • TPE
add
Kinsus Interconnect Technology Corp.
Previous close
$67.80
Day range
$68.30 - $71.80
Year range
$60.80 - $132.00
Market cap
32.70B TWD
Avg Volume
4.00M
P/E ratio
664.69
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
(TWD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 8.04B | 7.39% |
Operating expense | 2.25B | 47.32% |
Net income | -249.44M | -168.64% |
Net profit margin | -3.10 | -163.92% |
Earnings per share | -0.55 | -167.90% |
EBITDA | 1.61B | -23.24% |
Effective tax rate | 71.52% | — |
Balance Sheet
Total assets
Total liabilities
(TWD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 16.68B | -20.64% |
Total assets | 79.44B | 1.75% |
Total liabilities | 39.56B | 1.67% |
Total equity | 39.88B | — |
Shares outstanding | 456.65M | — |
Price to book | 0.98 | — |
Return on assets | -0.01% | — |
Return on capital | -0.01% | — |
Cash Flow
Net change in cash
(TWD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -249.44M | -168.64% |
Cash from operations | 2.82B | 1,725.46% |
Cash from investing | -1.43B | 27.38% |
Cash from financing | 196.73M | -21.55% |
Net change in cash | 1.60B | 195.52% |
Free cash flow | -2.13B | -203.66% |
About
CEO
Founded
2000
Website
Employees
7,207