Home2997 • TYO
add
Storage-Oh Co Ltd
Previous close
¥897.00
Day range
¥882.00 - ¥899.00
Year range
¥500.00 - ¥1,174.00
Market cap
1.64B JPY
Avg Volume
13.49K
P/E ratio
22.16
Dividend yield
-
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | Jan 2025info | Y/Y change |
---|---|---|
Revenue | 3.46B | 29.77% |
Operating expense | 132.00M | 7.32% |
Net income | 244.00M | -6.51% |
Net profit margin | 7.05 | -27.99% |
Earnings per share | — | — |
EBITDA | 354.50M | 8.49% |
Effective tax rate | 10.62% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Jan 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 532.00M | -43.82% |
Total assets | 3.63B | 27.67% |
Total liabilities | 2.51B | 38.65% |
Total equity | 1.12B | — |
Shares outstanding | 1.85M | — |
Price to book | 1.48 | — |
Return on assets | 20.28% | — |
Return on capital | 22.91% | — |
Cash Flow
Net change in cash
(JPY) | Jan 2025info | Y/Y change |
---|---|---|
Net income | 244.00M | -6.51% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2008
Website
Employees
25